Property Attributes
- MLS#1004657
- TypeSingle Family
- Listing Status Closed
- CountyEagle
- CityAvon
- AreaMountain Star
- NeighborhoodMountain Star
- Zip81620
- Style
- Year Built2023
- Taxes$ 11988
- Price$ 10,352,095
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6944
- Lot Size5.75 Acres
Data Source:
Vail Board of REALTORS®
Property Description
This beautifully designed and to be finished estate residence is currently under construction in the exclusive Mountain Star Community. With spectacular and unobstructed southern views to the Sawatch Mountain Range from a private 5.75 -acre homesite the home will have spacious family living areas, two primary bedroom suites, four additional ensuite guest bedrooms, state of the art gourmet kitchen, hearth room, study and wonderful sun-filled outdoor patios and decks. Completion is scheduled for late spring 2023 and now is the time to pick your personal interior color scheme for this one of a kind mountain retreat.
| Price History | |
|---|---|
| 9/4/2025 | Listed $9,995,000 |
General Features
| Heating | Natural Gas,Radiant |
|---|---|
| Cooling | Central Air |
| Possession | Delivery of Deed |
| Roof | Metal |
| Appliances | Disposal,Dryer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Microwave,Range,Range Hood,Wall Oven,Washer,Washer/Dryer,Wine Cooler |
| Zoning | Single-family |
| Garage Spaces | 3 |
| Construction Materials | Frame,Stone,Wood Siding,Other |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mountain Star |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| City | Avon |
| Entry Location | 2 |
| MLS Area | Mountain Star |
| Lot Size Units | Acres |
| Lot Size Square Feet | 250470 |
| Land Lease Y/N | false |
| Tax Annual Amount | 11988 |
| MLS Area Minor | Mountain Star |
| Standard Status | Closed |
| HOA Fee | 1952 |
| Association Fee Includes | Common Area Maintenance,Security |
| Patio/Porch Features | Deck,Patio |
| View | Mountain(s),Ski Slopes,South Facing,Trees/Woods,Valley,See Remarks |
| Assoc Fee Paid Per | Quarterly |
| Association Amenities | See Remarks |
| Tax Lot | 76 |
| Pets Allowed | Cats OK,Dogs OK |
Interior Features
| Interior Amenities | Elevator,Fireplace - Gas,Jetted Bath,Multi-Level,Patio,Primary Downstairs,Spa/Hot Tub,Vaulted Ceiling(s),Wired for Cable,See Remarks,Steam Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | See Remarks |
| Total Bedrooms | 6 |
| Entry Level | 2 |
| Total Baths | 7 |
| Basement | Finished |
Exterior Features
| Parking Features | Garage,Heated Garage,Storage,Partially Heated Driveway |
|---|---|
| Lot Size Area | 5.75 |
| Foundation Details | Poured in Place |
| Building Area Total | 6944 |
| Lot Size Acres | 5.75 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.